<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Cedar Creek Golf Club</title>
		<link>http://www.cedarcreekgc.com</link>
		<description>Cedar Creek Golf Club - News</description>
		<language>en-us</language>
				<item>
			<title>Men's 4 Ball, 3 Ball, 2 Ball, 1 Ball Tournament</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=4-Ball-3-Ball-2-Ball-1-Ball-Tou</link>
			<description>Men’s Cash Winners. You won your 2 highest finishes. Pick up your cash in the pro shop.
1BALL
1ST-NIX, DUNBAR, KELLER, THIEL $116
2ND-RICHARDS, HAYDEN, SAUER, ALDRICH $96
3RD SCHMUCKER, S.FUNK, SHOOK, SHEEHAN $75
4TH-SMITH, FOSTER, HANDLEY, B.FUNK $5...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-26</dc:date>    
		</item>
				<item>
			<title>Women's 4 Ball, 3 Ball, 2 Ball, 1 Ball</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Womens-4-Ball-3-Ball-2-Ball-1-B</link>
			<description>1 Ball
 
1st-  Beth Haffner, Donna Funk, Vicki Parrish $80
 
2 Ball
 
1st-  Beth Haffner, Donna Funk, andamp; Vicki Parrish $80
 
3 Ball
 
1st-  Karen Turner, Lola Aldrich, Marilyn Dunbar, Mary McMaken
andnbs...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-26</dc:date>    
		</item>
				<item>
			<title>Net and Gross Winners </title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Net-Gross-Winners-</link>
			<description>4 Ball, 3 Ball, 2 Ball, 1 Ball 
Men’s Net Winners:
1st-  Gray McEachern (64)
2nd-  John Saurer (65)
3rd-  Ron Plazek (66)
4th-  Ron Schmucker (67)
5th  Frank Chartier (67)
 
Men’s Gross Winners:
1st-  Bret Richards (69)
2nd-  Ron Schmucker (71) ...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-26</dc:date>    
		</item>
				<item>
			<title>4 Ball, 3 Ball, 2 Ball, 1 Ball Tournament</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=4-Ball-3-Ball-2-Ball-1-Ball-Tou0</link>
			<description>After all the confusion, we think we finally got it all figured out!  We have posted all the winners on the website and have the winners money in the proshop to be picked up at your convenience.  Thank you for your patience with us!  ...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-26</dc:date>    
		</item>
				<item>
			<title>4 Ball, 3 Ball, 2 Ball, 1 Ball Skins Winners</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=4-Ball-3-Ball-2-Ball-1-Ball-Ski</link>
			<description>Men's Skins ($45 per skin)
 
Randy Dunbar  $90
Mike Bair $45
Ron Schmucker $45
Denny McMaken $45
Ron Foster $45
 
 
Women's Skins  ($3 per skin)
 
Vicki Parrish $12
Donna Funk $9
Cookie Davis $9
Beth Haffner $9...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-26</dc:date>    
		</item>
				<item>
			<title>Member Invitational Winners</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Member-Invitational-Winners</link>
			<description>1st-  (113)  Bryan Young, Perry Young, Jon Young, Ivan Foster, Todd Stayer, and Brian West 
2nd- (117)  Gray McEachern, Dave Therkildsen, Paul Newberg, Jan Garber, Ron Vinson, and Dave Fuhrman
3rd- (118)  Jeff Davis, Shane Brown, Bri...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-22</dc:date>    
		</item>
				<item>
			<title>Blue Ball Open Info</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Blue-Ball-Open-Info</link>
			<description>SUPPORT THE FIGHT AGAINST
PROSTATE CANCER AT THE
BLUE BALL OPEN
 
More men are diagnosed with prostate cancer than women are with breast cancer.
 
Surprised?
 
We typically do a great job in the Fort Wayne area when it comes to pink ribbon efforts...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-14</dc:date>    
		</item>
				<item>
			<title>Blue Ball Open Sponsorship Form</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Blue-Ball-Open-Sponsorship-Form</link>
			<description>July 15, 2010
 
 
 
Thank you for taking the time to look at a sponsorship opportunity for the Blue Ball Open, benefiting prostate cancer.
 
Attached you will find details of the golf event scheduled for Saturday, August 14, 2010...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-14</dc:date>    
		</item>
				<item>
			<title>Blue Ball Open Registration</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Blue-Ball-Open-Registration</link>
			<description>Anyone wanting to register a team for the Blue Ball Open on August 14, can do so from either the Events page or from the Outings menu under Blue Ball Open....</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-14</dc:date>    
		</item>
				<item>
			<title>BUDDY MATCH PLAY</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=BUDDY-MATCH-PLAY</link>
			<description> ALL MATCHES FROM THE JUNE 21ST BUDDY MATCH PLAY DEADLINE THAT HAVE NOT BEEN PLAYED OR ARE NOT ON THE SCHEDULE TO BE PLAYED WILL BE COIN TOSSED TODAY. THE WINNERS WILL BE ON THE WEB SITE THIS EVENING OR YOU CAN CALL THE SHOP AND FIND OUT IF YOUR TEAM ADVA...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-01</dc:date>    
		</item>
				<item>
			<title>NEW EVENT ADDED 1-2-3-4 Ball</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=NEW-EVENT-ADDED-1234-Ball</link>
			<description>  A new event has been added to this years schedule. A 1 ball, 2 ball, 3 ball, 4 ball tournament will be played on July 25th with 2pm shot gun start. This will be a full handicap ABCD blind draw event. This will be a cash entry of $25 per player and no fo...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-07-01</dc:date>    
		</item>
				<item>
			<title>Member Guest Results</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Member-Guest-Results</link>
			<description>Member Guest 2010 Results
 
 We had a great weekend for this year’s Member Guest event.  48 teams played in 8 flights in this year’s event with 8 different flights participating. We had lots of fun and lots of friendly competition. Thanks...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-06-28</dc:date>    
		</item>
				<item>
			<title>Buddy Matches Past Deadline</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Buddy-Matches-Past-Deadline</link>
			<description>  We have a number of buddy match plays in the losers bracket that are past the deadline. The top teams need to make the contact and get the matches on the books. Since we have been so  busy with outings the past 2 weeks I have extended the deadline for t...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-06-22</dc:date>    
		</item>
				<item>
			<title>6-6-6 Results</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=666-Tee-Times</link>
			<description> We had a great day for the 6-6-6 tournament. We had 36 men's teams and 8 ladies teams tee it up for this fun and sometimes frustrating format. Congratulations to all of this years winners: 
 
 
 
Flight 1   1st Kevi...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-06-03</dc:date>    
		</item>
				<item>
			<title>Match Play Club Championship</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Match-Play-Club-Championship</link>
			<description> The 2010 Match Play Club Championship has been posted. Please note the drop dead dates and make sure you get you matches scheduled. The Entry Fee $25 have been charged to your accounts. If you are on the top of the bracket it is your reponsibilty to make...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-05-19</dc:date>    
		</item>
				<item>
			<title>Dietrich Memorial Scholarship Winners </title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Dietrich-Memorial-Scholarship-W</link>
			<description>  The 2010 Jerry Dietrich Memorial Scholarships have been awarded for 2010. This year we are able to pay five scholarships to deserving students who work or are associated with area golf courses. 
  The winners are Evan Lewis an IPFW student from Fort Wa...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-05-10</dc:date>    
		</item>
				<item>
			<title>Derby Day Scramble Goes to Team Funk</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Derby-Day-Scramble-Goes-to-Team</link>
			<description>  The team of Steve Funk, Scott Murphy, Kevin Kauss, Donna Funk and Brian Davis captured the annual Derby day scramble with a great score of 55. They lapped the field and had the only team skin to go along with their victory. The team won $350 {$70 p...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-05-03</dc:date>    
		</item>
				<item>
			<title>Cedar Creek Adding Events</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Cedar-Creek-Adding-Events</link>
			<description> We are continuing to add events for this golfing season. We will be hosting a second member guest this year. This event will be the traditional two man team event played in 6 team flights. Each team in each flight will play 5 - 9 hole matc...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2010-04-20</dc:date>    
		</item>
				<item>
			<title>Dietrich Memorial Results</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Dietrich-Memorial-Results</link>
			<description>Jerry Dietrich Memorial Results:
 
 Thanks for all who participated and donated to this year’s Dietrich Memorial Big Hole Scramble. The course was a little wet and the Big Holes seemed too small on some of the greens but fun was had by all. We...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2009-10-11</dc:date>    
		</item>
				<item>
			<title>2009 Club Championship</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=2009-Club-Championship0</link>
			<description>2009 Club Championship
 We had a great weekend for this year’s Club Championship. The weather was great. The food and drink was plentiful and the competition was fierce. The complete results for the entire field can be found on the menu page under c...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2009-09-21</dc:date>    
		</item>
				<item>
			<title>Senior Club Championship</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Senior-Club-Championship</link>
			<description>
 Congratulations to this year’s Senior Club Championship gross winners Randy Dunbar and Phil Blauser who will share the champion title.  The women’s gross winner was Donna Shook.  Well done!
Also Congratulations to Rick Weddle for his hole-in-one on 13...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2009-08-19</dc:date>    
		</item>
				<item>
			<title>Jerry Dietrich Scholarship Winners</title>
			<link>http://www.cedarcreekgc.com/rssnews.php?nid=Jerry-Dietrich-Scholarship-Winn</link>
			<description>Congratulations to the following recipients of the Jerry Dietrich Memorial Scholarship: Ashley Mueller, Ronald Carlson, Stephanie Strang, Keri Lencke, and Logan Powell.  Ashley Mueller is an employee at Pine Valley Country Club in Fort Wayne and is a...</description>
			<dc:creator>Cedar Creek Golf Club</dc:creator>
			<dc:date>2009-05-28</dc:date>    
		</item>
			</channel>
</rss>
